Kensington Logo

Home Up Membership Feedback Contents Search

Results #1
Up

 

 

Home
Up
Tournaments
Schedules
Services/Leagues
Contacts
News
The Tunnel


Invitational Finishes
10/17/1999

Results from our first tournament.

Place PDGA # Last First Rnd 1 Rnd 2 Total Division
1 5704 Laura Gary 48 48 96 Pro Open
2 12228 Haggadone Kirk 53 50 103 Pro Open
3 14263 Geibel Joe 52 52 104 Pro Open
4 12248 Pugh Daymon 52 52 104 Pro Open
5 7846 Raley Mike 54 54 108 Pro Open
6 7979 Timmons Pad 56 54 110 Pro Open
7 9955 Sofonowski Joe 53 57 110 Pro Open
8 6431 Matthes Jay 53 DNF N/A Pro Open
              -
1 12247 Holleran Carey 55 56 111 AM-1
2 14826 Till Nate 57 55 112 AM-1
3 13594 Perkins Phil 56 57 113 AM-1
4 10266 Hawks Pat 59 54 113 AM-1
5 12134 Ketz Carey 58 44 113 AM-1
6 11042 Bakken Sean 578 58 113 AM-1
7 14986 Dorre Dave 55 60 115 AM-1
8 --- Lipscomb Michael 58 58 115 AM-1
9 15450 Finnegan John 60 59 119 AM-1
10 10265 Haight Brian 62 57 119 AM-1
11 15500 Polentas Matt 61 59 113 AM-1
12 12244 Farber Eric 62 58 120 AM-1
13 15497 Ritner Mark 56 66 122 AM-1
14 12471 Sosnowski John 63 61 124 AM-1
15 15666 Fallon Brian 62 62 124 AM-1
16 -- Gaciuch Tim 67 65 132 AM-1
17 13207 Monszka Matt 60 DNF DNF AM-1
              -
1 14388 Christie Rick 51 59 110 AM Master
2 15030 Matthews Gordon 53 60 113 AM Master
3 13087 Brakel Bruce 52 63 115 AM Master
4 15028 Nelson Jeff 61 56 117 AM Master
              -
1 14748 Till Stacey 57 57 114 AM-1 Women
              -
1 14747 Howard Ron 51 45 96 AM-II
2 -- Cook Casey 50 52 102 AM-II
3 13783 White Todd 57 46 103 AM-II
4 -- Jefferies Kevin 55 49 104 AM-II
5 -- Burlage Jay 51 53 104 AM-II
6 -- Lesko Andy 53 57 110 AM-II
7 -- Till Patrick 59 55 114 AM-II
              -
1 -- Dameron Corey 53 48 101 AM-III
2 -- Moote Ken 51 52 101 AM-III
3 -- Daniels Jim 49 53 102 AM-III
4 -- Grmillion Jason 49 53 102 AM-III
5 -- Calhoun Ben 53 51 104 AM-III
6 -- Jones James 50 54 104 AM-III
7 -- Levine Ken 49 56 105 AM-III
8 -- Gladstone Nathan 53 53 106 AM-III
9 -- Barrie Steve 56 51 107 AM-III
10 15701 Noel Dale 54 55 109 AM-III
11 -- Attaman Jeremy 51 58 109 AM-III
12 -- Boka Chris 52 57 109 AM-III
13 -- Robinson Michael 51 59 110 AM-III
14 -- DeGriselles Shane 56 55 111 AM-III
15 -- Hessling Scott 58 57 115 AM-III
16 -- Ursul Nick 57 58 115 AM-III
17 -- Caudill Mark 57 59 116 AM-III
18 -- Dehn Pete 61 56 117 AM-III
19 -- Green Jordan 61 56 117 AM-III
20 -- Miller Eric 56 62 118 AM-III
21 -- Hughes Sean 63 57 120 AM-III
22 -- Noel Damon 65 56 121 AM-III
23 -- Hall Colin 56 67 123 AM-III
24 -- Noel Danny 63 61 124 AM-III
25 -- Forstner Randy 57 DNF DNF AM-III
26 -- Marleau Jim 61 DNF DNF AM-III
27 -- Morrell Brian 65 DNF DNF AM-III
              -
1 -- Calhoun Sheila 63 67 130 AM-II Women
2 -- Truran Nancy 61 71 132 AM-II Women
3 -- Rhonda Barrie 66 68 134 AM-II Women
4 -- Moore Lisa 70 68 138 AM-II Women
5 -- Robinson Sylvia 74 65 139 AM-II Women
              -
1 -- Sofonowski Nathan 66 66 132 Junior
2 -- Austin Jenny 86 87 173 Junior
3 -- Haggadone Katie 97 94 191 Junior
 
Send mail to webmaster@clubkensington.org with questions or comments about this web site.
Copyright © 2001 Club Kensington Disc Golf Club
Last modified: March 15, 2003